Property Attributes
- MLS#7085663
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityWickenburg
- AreaLone Star
- NeighborhoodWICKENBURG RANCH
- Zip85390
- StyleRanch
- Year Built2021
- Taxes$ 1825
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
COMES FULLY FURNISHED WITH ALL DECOR SEEN IN MLS PICS. Situated in the charming community of Wickenburg Ranch, this beautifully designed home offers 3 spacious bedrooms and 2 modern bathrooms, encompassing just under 2000 square feet of elegant living space. The interior is enhanced by all-tile flooring, providing a sleek and low-maintenance environment that flows seamlessly throughout the home. The open floor plan is anchored by a cozy indoor propane fireplace, creating a warm and inviting atmosphere perfect for both everyday living and entertaining. This home comes complete with an owned solar system. The fully landscaped backyard is a true oasis, featuring a sparkling heated and cooled pool for year-round functionality that is surrounded by lush turf, and a outdoor kitchen and pergola.
| Elementary School | Middle School | High School |
|---|---|---|
| Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1509.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Pool Features | Heated |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2021 |
| View | Mountain(s) |
| Township | 8 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Concierge,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | WICKENBURG RANCH |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Wickenburg High School |
| City | Wickenburg |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | WICKENBURG RANCH |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6861.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hassayampa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1825.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vulture Peak Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dorn |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 1122 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 503.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | HOTEL CALIFORNIA |
|---|---|
| Exterior Amenities | Built-in Barbecue |
| Fencing | Wrought Iron |
| Parking Features | Tandem,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 6861.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may