Property Attributes
- MLS#7085042
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityWickenburg
- AreaLariat
- NeighborhoodWICKENBURG RANCH
- Zip85390
- StyleResidential
- Year Built2016
- Taxes$ 2109
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience refined Arizona living in this beautifully appointed 2-bedroom, 2-bath home, thoughtfully designed for effortless indoor-outdoor living. The expanded guest bedroom offers additional space and flexibility, making it ideal for guests, a home office, or a private retreat. At the center of the home is an impressive gourmet kitchen featuring luxurious leathered granite countertops and upgraded appliances, creating a sophisticated yet inviting space for both everyday living and entertaining. Wood-look flooring flows throughout the main living areas, adding warmth and contemporary style. The great room makes a spectacular transition to the outdoors with retractable corner sliding glass doors, opening the home to a spacious, completely covered patio. The generous backyard is fully fenced and thoughtfully landscaped with low-maintenance desert landscaping, offering privacy and plenty of room to create your own outdoor oasis--including ample space for a pool. The 3-car extended-length garage provides exceptional flexibility with room for vehicles, a golf cart, storage, or recreational toys. With its stylish upgrades, expansive outdoor living spaces, pool-sized backyard, and exceptional garage space, this home offers the ideal combination of luxury, comfort, and the effortless Arizona lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1509.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Security Guard |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2016 |
| Township | 8N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa,Community Spa Htd,Community Media Room,Guarded Entry,Concierge,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WICKENBURG RANCH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Wickenburg Ranch Way north,turn left on Stampede Drive,home is on the left |
| High School | Wickenburg High School |
| City | Wickenburg |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Wickenburg Ranch |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9836.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hassayampa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2109.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vulture Peak Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 246 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 503.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Nice |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 9836.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may