Property Attributes
- MLS#7085034
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityClarkdale
- NeighborhoodCROSSROADS AT MINGUS
- Zip86324
- StyleRanch
- Year Built2015
- Taxes$ 2310
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in one of Clarkdale's most desirable neighborhoods, this well-maintained home is move-in-ready. It offers 3 bedrooms and 2 full baths, blending comfort, character, and scenic beauty. Enjoy the distant Red Rock views from the front porch and living room. The region's finest vineyards and wine tasting rooms are just minutes away in historic Old Town Cottonwood. This property has an extra shed/workspace for hobbies or storage. Fully-fenced for privacy and/or pet safety. Pergola-covered patio with Mingus Mountain views, ideal for relaxing as the sun sets.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Community School Elementary School | Cottonwood Community School Middle School | Mingus Union High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2015 |
| View | Panoramic,Mountain(s) |
| Township | 16N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CROSSROADS AT MINGUS |
| Possible Use | See Remarks |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take State Route 89A towards Clarkdale to Scenic Drive roundabout. Go left and take 3rd exit onto Scenic Drive. Continue through the mini-roundabout,second exit; proceed to Crossroads Blvd. Turn left |
| High School | Mingus Union High School |
| City | Clarkdale |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Crossroads At Mingus |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10441.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cottonwood Community School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2310.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cottonwood Community School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bill Bullock |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 136 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 8.33 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener |
| Lot Features | Desert Back,Desert Front,Auto Timer H2O Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 10441.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may