Property Attributes
- MLS#7083432
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaColdwater Springs
- NeighborhoodCOLDWATER SPRINGS PARCEL 29
- Zip85323
- StyleContemporary
- Year Built2006
- Taxes$ 2251
- Price$ 380,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2490
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move into this charming two-story home offering the perfect blend of comfort and style! Discover a large living & dining room, along with the seamlessly flowing great room thoughtfully designed for entertaining guests and enjoying everyday living. Stainless steel appliances, mosaic tile backsplash, plenty of cabinetry with crown moulding, built-in appliances, and a center island with a breakfast bar complete this lovely kitchen. Head upstairs to find a bright loft that provides additional space for an office, gym, or lounge zone. Serene main bedroom ensures good rest after a busy day, featuring a private bathroom and a walk-in closet. Spacious backyard includes a covered patio, an ideal spot for relaxing or outdoor dining. Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Collier Elementary School | Collier Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 45.95 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COLDWATER SPRINGS PARCEL 29 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head toward W Van Buren St. Turn right onto N Avondale Blvd. Turn right onto W Coldwater Springs Blvd. Turn left onto S 116th Dr. Turn right onto W Jefferson St. Home will be on the right. |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Agency Discl Req |
| Association Name | Coldwater Springs |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5390.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Collier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2251.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Collier Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 140 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 45.95 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 5390.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may