Property Attributes
- MLS#7080300
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaSAN TAN ESTATES
- NeighborhoodSAN TAN ESTATES
- Zip85298
- StyleRanch
- Year Built2011
- Taxes$ 2909
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful corner-lot home in a gated Gilbert community with freshly painted interior and exceptional indoor/outdoor living. Expansive glass across the rear fills the home with natural light and overlooks a private pool, wraparound travertine patio with misting system. Entertainment room (Den) features granite counters, two refrigerators and a large sliding glass door which opens directly to the spa. Spacious great room plan offers 9-ft ceilings, split bedrooms, dining and oversized laundry. Gourmet kitchen features granite counters, large island, maple cabinetry, stainless appliances and double ovens. Primary bath offers a dramatic walk-in tiled shower. Garage A/C provides year-round comfort. Near shopping, dining and Loop 202. Additional features include centrally wired indoor/outdoor speakers, managed data cabling, surveillance cameras and network-ready wiring with a PoE switch. Garage features a dedicated mini-split A/C for year-round comfort and a whisper-quiet side-mount garage door opener with Wi-Fi control. Other details include 8-ft two-panel interior doors, 3¼-in baseboards, upgraded brushed-nickel lighting and plumbing fixtures, 20-in diagonal tile, wood flooring in the formal dining room, extended covered patio, landscape lighting and a wrought-iron gate at the portico entry.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert J.C. Rice Elementary School | Willie & Coy Payne Jr. High | Perry High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Connected,Natural Gas Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 173.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose |
| Year Built | 2011 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SAN TAN ESTATES |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N: Val Vista S to Chestnut,E to Key Biscayne,S through gate,W on Nightingale to property. S: Val Vista N to Chestnut,E to Key Biscayne,S through gate,W on Nightingale to property. |
| High School | Perry High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | San Tan Estates |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8113.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Robert J.C. Rice Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2909.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willie & Coy Payne Jr. High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9239bda1-73e7-4ae1-a601-fbf833c6396c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | K HOVNANIAN HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 71 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 173.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Common Walls | Three Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Misting System,Built-in Barbecue |
|---|---|
| Fencing | Perimeter,Block |
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Temp Controlled |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8113.0 |
| Spa | Yes |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may