Property Attributes
- MLS#7079257
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodSUNRISE
- Zip85395
- StyleResidential
- Year Built2000
- Taxes$ 2087
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2635
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fantastic, well-maintained 5-bedroom, 3-full-bath Fulton home with a freshly painted interior and an impressive half basketball court! The inviting floor plan features a separate living room, family room and formal dining room or fun family entertaining space, while the tiled eat-in kitchen opens seamlessly to a spacious family room--perfect for everyday living and entertaining. One bedroom and a full bathroom are conveniently located on the first floor, ideal for guests or a private home office. Upstairs, the spacious primary suite offers dual sinks and dual walk-in closets, along with three additional generously sized bedrooms and a versatile loft. Step outside to a private backyard with a large covered patio and half basketball court, creating a fantastic space for recreation and entertaining. Ideally located near shopping, parks, and half mile to Western Sky Middle School and Millennium High School. A wonderful home with space, functionality, and outdoor amenities the whole family can enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 44.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNRISE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Wigwam Blvd. go south on N 14th Ave. Turn L on W Piccadilly Ave. R on N 143rd Ln. L on W Fairmount Ave. The property is on the left. |
| High School | Millennium High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | Sunrise at Wigwam |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7037.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2087.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=jniwVyh42Zy&brand=0 |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 195 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 44.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 7037.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may