Property Attributes
- MLS#1082386
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodSilver Springs Garden Homes
- Zip86326
- StyleContemporary
- Year Built1995
- Taxes$ 1039
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.1 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Step into a home filled with warmth, comfort, & natural light. The charming breakfast nook, surrounded by windows, opens to the front patio, creating the perfect spot for morning coffee. The well-laid-out kitchen offers a center island, extensive cabinet & counter space, & upgraded lighting that enhances both the kitchen & dining areas.The spacious great-room concept provides effortless flow into the large, comfortable living room, where sliding doors lead to the covered back patio. The main bedroom also opens to this peaceful outdoor space, extending your living area & inviting relaxation. The main bath offers an extra-large vanity & walk-in closet.
| Price History | |
|---|---|
| 5/28/2026 | Listed $410,000 |
| 6/5/2026 | 2$405,000 |
| 6/9/2026 | 2$399,000 |
| 7/3/2026 | 3$389,000 |
| 8/4/2026 | 3$379,900 |
| 8/11/2026 | 3$369,000 |
| 8/17/2026 | 3$359,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Tile |
| Appliances | Vaulted Ceiling(s),Dryer,Electric Range,Range,Refrigerator,Washer |
| Zoning | PAD |
| HOA Fee | 1361 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 1995 |
| Topography | Corner Lot,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Silver Springs Garden Homes |
| Full Baths | 1 |
| Directions | I-17 North,take Hwy 260 exit and head towards Cottonwood,turn left onto 89A,Left onto 6th St,Left into Silver Springs Community,Left to home on the right |
| City | Cottonwood |
| Lot Size Square Feet | 4356 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1039 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Membership Required |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Kitchen Island,Rev Osmosis System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Vinyl |
| Total Stories | 1 |
| Window Features | Skylight(s),Vaulted Ceiling(s),Double Pane Windows,Blinds |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Sprinkler/Drip,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Building Area Total | 1254 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Subdivision Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may